20 Active Family Offices Seeding India's Next-Gen Startups in 2025
Beyond Venture Capital
Indian family offices have quietly become powerhouse backers of early-stage startups, bringing patient, strategic capital and real-world operator networks. Unlike fund-cycle VCs, they can think in decades, double-down across rounds, and open doors in distribution, supply chains, and enterprise buyers.
This guide is built for speed and action. You’ll find 20 active Indian family offices with a reachable investment professional, seed focus (at a glance), typical INR cheque size, target sectors, and how to approach these family offices so you can pitch smarter, faster.
The Backrr 20: India's Most Active Early-Stage Family Offices (2025 Edition)
Family Office | Key Investment Professional | Seed Stage | Typical Check Size (INR) | Target Sectors | How to Approach |
Premji Invest | Series A to Pre-IPO | ₹5-50 Cr | Technology, Healthcare, Financial services, Consumer tech | Highlight social impact alignment and demonstrate scalable technology differentiation | |
Catamaran Ventures | Growth stage investments | ₹10-100 Cr | Precision manufacturing, Technology, Joint ventures | Focus on proven business models and leverage Infosys ecosystem connections | |
Sharrp Ventures | Seed to Series A | ₹7-20 Cr | Consumer brands, FMCG, Consumer tech, Logistics | Leverage Marico's consumer expertise and focus on sustainable unit economics | |
Rainmatter | Seed to Series A | ₹2-25 Cr | FinTech, Climate tech, Health tech, Agri tech | Focus on climate-positive solutions and connect through Zerodha ecosystem | |
Artha India Ventures | Seed Plus to Series A | ₹2-15 Cr | B2B SaaS, FinTech, SpaceTech, Consumer brands | Show strong revenue traction and demonstrate market leadership in niche segments | |
Culture Cap | Pre-seed to Series A | ₹2-15 Cr | Consumer tech, Deep tech, B2B SaaS, AgriTech | Leverage global network and focus on software-driven business models | |
Pratithi Investments | Growth/mid-market investments | 50-150cr | D2C Brands, Consumer Tech, and Automotive Deep Tech. | Leverage Lenskart's D2C expertise and show strong execution capability | |
Aroa Ventures | Seed to Series C | ₹4-40 Cr | Consumer tech, Technology, Leisure infrastructure | Show proven unit economics and leverage OYO hospitality expertise | |
Reddy Ventures | Incubation to Pre-seed | 2-10Cr | FinTech, HealthTech, Consumer tech, AI/ML | Connect through Hyderabad ecosystem and show passionate founder commitment | |
Mehta Ventures | Pre-seed to Series A | ₹2-10 Cr | Technology, FinTech, B2B SaaS, Consumer tech | Show India market penetration potential and connect through Silicon Valley ecosystem | |
RAAY | Early to growth stage | ₹3-15 Cr | Technology, Financial services, Consumer brands | Focus on profitable business models and leverage extensive industry networks | |
Anikarth Ventures | Pre-seed to Series A | ₹2-8 Cr | Media tech, Consumer brands, Healthcare, EdTech | Connect through Jagran media network and show content distribution synergies | |
AG Ventures | Seed to Series A | ₹3-12 Cr | D2C brands, HealthTech, Frontier tech, B2B SaaS | Connect through textile business network and demonstrate strong brand building potential | |
Aarin Capital | Seed to Growth stage | ₹5-35 Cr | Life sciences, Healthcare, Education, Technology | Show strong fundamentals and focus on technology-driven business models | |
Titan Capital | Pre-seed to Series A | ₹1-15 Cr | Consumer tech, B2B SaaS, D2C brands, FinTech | Show scalable tech-enabled solutions and connect through Snapdeal ecosystem | |
Desai Family Office | Pre-seed to Series A | ₹1-8 Cr | Tech startups, Climate tech, B2B software | Build founder relationships first and focus on sustainable climate-positive solutions | |
MS Dhoni Family Office | Seed to Growth stage | ₹3-20 Cr | Consumer brands, FinTech, Real estate, Sports tech | Highlight brand building potential and leverage celebrity endorsement marketing value | |
Yukti Securities | Pre-seed to Series A | ₹1-8 Cr | AI/ML, AgriTech, B2B services, Consumer tech | Focus on innovative technology solutions and show scalable asset-light models | |
Randev Ventures | Pre-seed to Series A | ₹2-8 Cr | CleanTech, ConsumerTech, DeepTech, FinTech | Focus on tech-first founders and show global scalability potential | |
Mankind Family Office | Seed to Series A | ₹2-15 Cr | Consumer Brands (D2C), HealthTech, AgriTech | Focus on a clear path to profitability and align with their mastery of Indian distribution and consumer brands. |
Conclusion: Finding Your Long-Term Partner
Engaging with family offices is about building a long-term partnership, not just a transaction. The most successful founders focus on creating genuine relationships, aligning their startup's vision with the family's legacy, and preparing for a diligence process that values the founder's character as much as the financials. For entrepreneurs who prioritize a partnership-driven approach, family offices offer a powerful and unique source of capital to build an enduring company in India.