From Delhi to Dubai: Best Startup Events for Indian Founders (Jan-March 2026)
Stop Attending Random Events. Start Targeting Outcomes.
Time is your most expensive currency. In Q1 2026, the Indian startup ecosystem is buzzing with 50+ events, but only a few offer real ROI. Whether you need a Seed cheque in Mumbai, a SaaS playbook in Chennai, or a global partnership in Dubai, we’ve filtered the noise. Here is your strategic calendar of the top high-signal events designed to move your business forward.
The January 2026 High-Signal Event Shortlist
High-Signal Event | Dates | City/Venue | Who It’s For | Description | Your Action Plan |
|---|---|---|---|---|---|
22nd Jan | New Delhi (Eros Hotel) | AI/DeepTech & B2B SaaS Founders | Connect with Govt ecosystem & Enterprise partners; policy insights. | Prep 2-min AI pitch; research govt initiatives for networking. | |
Apply by 26 Jan | Hybrid | Pre-seed to seed AI founders building for India | Accel backed AI cohort with Google support, mentorship, and major credits. | Apply early, prove traction, state your India wedge. | |
28-30 Jan | Bengaluru (BIEC) | Series A+ DeepTech, Defence & Sustainability | 25k+ delegates & access to a $120M+ investment pool. | Prep 10-min product demo; pre-book investor meetings. | |
31st Jan | Hybrid / Multi-city | Revenue-generating Startups (Series A/B) | 12-week accelerator with access to ₹200 Cr investment corpus. | Submit 18-month financial projections by Jan 31st. |
The February 2026 High-Signal Event Shortlist
High-Signal Event | Dates | City/Venue | Who It Is For | Description | Your Action Plan |
|---|---|---|---|---|---|
5-10 Feb | New Delhi (Pragati Maidan) | Materials, Packaging & Sustainability Founders | Access to 2,000+ global exhibitors and 600k visitors for B2B sourcing. | Register for buyer-seller meets; research 15 partners for outreach. | |
10-12 Feb | Stockholm, Sweden, Strawberry Arena | Seed-stage founders with cross-border objective, EU pilots, partners, fundraising | Nordic tech and business event with matchmaking and founder access to investors and corporates. | Buy founder pass, pre-book 1-to-1 meetings, target 10 EU customers and partners. | |
11-12 Feb | Dubai, UAE | Seed to Series A Tech Founders (AI/Fintech) | Gateway to MENA investors and global expansion via 400+ startups. | Apply for startup showcase; prepare international pitch deck early. | |
14-15 Feb | Boston, USA | Growth Stage & B2B SaaS Scaling Globally | Global platform for India-US policy and access to US media networks. | Apply for panels; schedule investor meetings in Boston/NY. | |
16-20 Feb | New Delhi (Pragati Maidan) | AI Founders & Social Impact Builders | Global summit with 100+ CEOs and specific tracks for Women and Youth. | Register for Innovation Expo; submit specifically for Women/Youth tracks. |
The March 2026 High-Signal Event Shortlist
High-Signal Event | Dates | City/Venue | Who It Is For | Description | Your Action Plan |
|---|---|---|---|---|---|
2-5 March | Barcelona, Spain, Fira Gran Via, Hall 8 | Seed-stage founders with cross-border objective, EU customers, partnerships, global fundraising | Startup-heavy event alongside MWC with strong investor, corporate, and networking density | Buy pass, pre-book meetings, pitch to 10 EU targets before landing | |
9-10 March | New Delhi (Yashobhoomi) | All stages & Tier 2/3 Founders | India's largest gathering with 100,000+ attendees and dedicated sector pavilions. | Book startup pod with registered discount; pre-schedule investor meetings via platform. | |
11 March | Austin, USA (SXSW) | US-based Seed/Series A Tech | Pitch tournament exposure at SXSW with VC judges and global media presence. | Submit business plan immediately; prepare rapid-fire pitch for finals if selected. | |
12 March | Bengaluru | Growth-stage & Sustainable Models | Curated matchmaking with Family Offices and long-horizon capital providers. | Register via Economic Times; prepare founder story with strong financial overview. | |
13 March | Bengaluru (Radisson Blu) | AI & DeepTech Founders | Premier AI-only summit offering specialized investor networks and growth booths. | Apply for the pitching stage; prepare AI-first product demo with key metrics. | |
18-20 March | Chennai | B2B SaaS ($0-10M+ ARR) | Deep founder-to-founder learning with tracks separated by revenue stage. | Select pass based on ARR; prepare product-market fit case study for peer review. | |
23-25 March | New Delhi (Pragati Maidan) | IoT, Smart Cities & AI | Massive exhibition with 1,500+ exhibitors and dedicated investor matchmaking. | Book exhibition space; create digital catalog and schedule pre-event coffee meets. | |
23-25 March | New Delhi (Pragati Maidan) | Payments, Lending & RegTech | Access to global fintech buyers, banking partners, and adoption trends. | Secure exhibitor booth; research 15 banks or payment providers to target. |
The Founder's Event Selector: Which Summit Fits Your Stage?
Founder Stage | Best Events | Primary Goal |
|---|---|---|
Pre-Revenue / MVP | Happy Llama, Startup Mania, Accel Atoms AI Cohort 2026 | Validation + Early Investor Access |
Revenue-Generating ($0-5 Cr) | iPreneur Cohort 9.0, Global Startup Summits, SaaS Boomi, TechArena 2026 | Growth + Series A Prep |
Growth-Stage ($5-50 Cr) | Innovation Bharat Expo, Startup Mahakumbh, India AI Impact, 4YFN | Scale Capital + Strategic Partnerships |
Scale-Stage ($50+ Cr) | Entrepreneur Summit, India Conference Harvard | Family Office Capital + IPO Prep |
The Event Is Just the Beginning.
These events are the best way to spark initial conversations. But deals often close after the hype dies down. As you navigate these summits, use Backrr to research the investors you meet and manage your fundraising pipeline. Combine the power of in-person networking with data-driven strategy to dominate Q1 2026.

