15 International Micro-VCs & Angel Syndicates Actively Investing in Indian Startups
Introduction
You've got traction, a solid team, and early revenue. You're likely looking beyond local angels for strategic, "smart global money" to scale. But the big VCs are slow, and their focus might not align with your global vision. The solution? Pitching the agile, cross-border micro-VCs and syndicates with dedicated India partners who are actively writing checks now (Nov 2025). They move fast, bring global networks, and are looking for founders just like you.
The 15 "Global-in-India" Investors List
Name | Key Investment Professional | Seed Stage | Typical Check Size (INR) | Target Sectors | How to Approach (The Playbook) |
|---|---|---|---|---|---|
Soma Capital | Pre-seed, Seed | ₹40L - ₹4Cr | SaaS, AI, FinTech, B2B Software | Warm intro preferred; pitch global software vision fast. | |
Hustle Fund | Pre-seed, Seed | ₹40L - ₹1.5Cr (Initial + Follow-on) | SaaS, FinTech, AI, Consumer (Agnostic) | Apply via email; show customer acquisition hustle metrics. | |
Antler (India) | Pre-seed (Day Zero) | ₹1.2Cr initial + follow-on | AI, SaaS, FinTech, DeepTech (Global Focus) | Apply to cohort; pitch global ambition strongly. | |
Picus Capital | Pre-seed to Series A | ₹80L - ₹12Cr | FinTech, Enterprise, Supply Chain, B2B | Email India lead; highlight B2B/enterprise GTM. | |
BEENEXT | Pre-seed, Seed, Pre-A | ₹4Cr - ₹16Cr | FinTech, E-commerce, SaaS, HealthTech | Warm intro via portfolio founder is best approach. | |
Better Capital | Pre-seed, Seed | ₹40L - ₹2Cr | SaaS, FinTech, Consumer Internet, Web3 | Email founder directly; show clear problem-solution fit. | |
Goodwater Capital | Seed, Series A | ₹2Cr - ₹20Cr | Consumer Tech, FinTech, EdTech, E-comm | Warm intro via portfolio; focus on user metrics. | |
Village Global | Pre-seed, Seed | ₹4Cr - ₹24Cr | Sector Agnostic (Network Driven) | Warm intro via network leader ideal; show scrappiness. | |
SOSV | Pre-seed, Seed (Program) | up to ₹4.5Cr | Deep Tech, Climate Tech, Health Tech (BioTech) | Apply to HAX/IndieBio; pitch tangible tech breakthrough. | |
500 Global | Pre-seed, Seed (Accelerator) | ~₹1Cr initial, up to ₹4Cr total | AI, SaaS, FinTech, HealthTech, Climate (Agnostic) | Apply to program; pitch global scale & diverse team. | |
Everywhere Ventures | Pre-seed, Seed | ~₹2Cr | Women-led Tech Startups (Any) | Highlight female founder/CEO; pitch community fit. | |
M Venture Partners (MVP) | Pre-seed, Seed | ₹80L - ₹4Cr | FinTech, B2B SaaS, Consumer, HealthTech | Warm intro helps; show capital efficiency & domain insight. | |
Rocketship.vc | Seed, Pre-Series A | ₹4Cr - ₹8Cr | FinTech, SaaS, Consumer (Data-Driven) | Focus on public metrics; they often find you. | |
Rebright Partners | Seed (Super-seed to Series A) | ₹1Cr - ₹3Cr | Consumer & Mobile Internet (Japan<>India) | Warm intro helpful; pitch mobile-first India strategy. | |
Better Tomorrow Ventures | Pre-seed, Seed | ₹4Cr - ₹12Cr | FinTech & FinTech Adjacents (e.g., SaaS) | Warm intro helps; pitch founder energy/conviction. |
Conclusion
Getting a global investor on your cap table early is no longer a luxury; it is a critical strategic advantage in 2026. It signals global potential, unlocks international networks, and validates your startup for future rounds. These 15 players are actively deploying capital into India because they see the arbitrage: world-class talent building at efficient valuations. Your job is to give them a compelling, well-researched reason to meet you.
This list provides the targets and the initial playbook. The real work is managing these relationships effectively. At Backrr, we understand that fundraising is more than just a list of names. Our platform is designed to be your fundraising OS, helping you turn these leads into a structured pipeline, track every interaction, manage follow-ups, and ultimately close your round with the right global partners, faster.

