20 Active Angel Syndicates Taking Pitches This Month
Your Ultimate Guide to Angel Syndicate Funding in India
Navigating the world of early-stage funding can be daunting for startup founders in India. While venture capital often grabs the headlines, angel syndicates represent a powerful, and often more accessible, source of "smart money." These groups of experienced operators and industry veterans do more than just write cheques; they provide the critical mentorship, network access, and strategic guidance needed to turn a promising idea into a scalable business. From the bustling tech hubs of Bengaluru and Delhi NCR to emerging ecosystems across the country, knowing how to find, pitch, and engage with the right syndicate is a game-changer.
This guide is your definitive playbook for 2025. We'll unveil the top 20 most active angel syndicates currently backing Indian startups, giving you a direct look at who is making deals right now. More importantly, we'll provide a step-by-step strategic framework for engaging them from crafting the perfect pitch that resonates with operators to mastering the art of the warm introduction and leveraging your investors' collective brainpower long after the deal is done. If you're ready to secure the funding and partnerships that will fuel your growth, this is your starting point.
Titan Capital
Category | Details |
Syndicate Lead(s) | Kunal Bahl (LinkedIn,(https://twitter.com/1kunalbahl)) & Rohit Bansal (LinkedIn,(https://twitter.com/rohitbansal)) |
Investment Thesis (One-Liner) | Operator-led, sector-agnostic investment office backing world-class entrepreneurs with a tech focus at the pre-seed and seed stages to create wide-scale positive impact. |
Typical Cheque Size (INR) | ₹2.5 Crore - ₹4.2 Crore ($300k - $500k). |
Key Differentiator / Value-Add | As the founders of Snapdeal, the leads provide unparalleled operator experience, acting as the first call for founders facing pivotal strategic decisions. The syndicate offers access to a powerful, tight-knit community of over 300 portfolio founders who actively assist each other with hiring, GTM strategy, and introductions for follow-on funding. |
Direct Submission Link / Process | Email pitch directly to |
Platform | Private. |
Activity Verification | Confirmed highly active in Q3 2025 with multiple investments, including in Refold AI (August 13), Mitigata (August 4), and Heizen (July 30). |
Better Capital
Category | Details |
Syndicate Lead(s) | Vaibhav Domkundwar (LinkedIn,(https://twitter.com/vaibhavd)) |
Investment Thesis (One-Liner) | A pre-seed and seed-stage firm backing bold innovators on "day zero" with a strong focus on FinTech, SaaS, AI, and other technology-led sectors. |
Typical Cheque Size (INR) | ₹80 Lakh - ₹4 Crore. |
Key Differentiator / Value-Add | Led by one of India's most active and respected solo General Partners, Better Capital is known for its high conviction, rapid investment pace, and deep involvement in product and sales strategy. The portfolio includes category-defining unicorns such as Slice and Open, demonstrating a track record of identifying and nurturing future market leaders. |
Direct Submission Link / Process | A warm introduction through a mutual connection, preferably a portfolio founder, is strongly preferred and the most effective way to engage. |
Platform | AngelList India / Private. |
Activity Verification | With a portfolio of over 200 companies and its continued prominence in high-quality early-stage rounds, the syndicate is confirmed to be highly active in the current market. |
First Cheque
Category | Details |
Syndicate Lead(s) | Prateek Agarwal, Kushal Bhagia. |
Investment Thesis (One-Liner) | A sector-agnostic micro-VC that backs ambitious founders at the earliest stages, from paper-plan and pre-product to MVP. |
Typical Cheque Size (INR) | Up to ₹4 Crore ($500k). |
Key Differentiator / Value-Add | Built by founders, for founders, First Cheque provides an extremely fast and founder-friendly process, aiming to issue a term sheet within 10 days of the first call. Post-investment support includes a vibrant founder community on WhatsApp and access to a network of operators and experts for GTM, hiring, and fundraising guidance. |
Direct Submission Link / Process | Apply directly via the application form on their website: |
Platform | Private. |
Activity Verification | Confirmed active with recent investments in companies like Simplismart (July 10, 2024, with follow-on in Jan 2025) and Dubpro.ai (March 4, 2024), indicating a consistent investment pace into 2025. |
Upsparks Capital
Category | Details |
Syndicate Lead(s) | Shivam Prasad, Mohamad Faraz, and Vinay Jain. |
Investment Thesis (One-Liner) | A proprietary micro-VC fund writing the first cheque for early-stage technology startups in B2B Tech, FinTech, SaaS, and DeepTech. |
Typical Cheque Size (INR) | ₹1 Crore - ₹2 Crore. |
Key Differentiator / Value-Add | The partners are founders who bootstrapped their previous CPaaS venture, Solutions Infini, to a $20 million revenue run-rate before its merger and subsequent NYSE listing as Kaleyra. This deep operational experience allows them to provide empathetic, hands-on guidance. As a proprietary fund without external LPs, they can make decisions faster and take non-consensus bets. |
Direct Submission Link / Process | Pitch via the contact form or email on their website: |
Platform | Private. |
Activity Verification | Confirmed active as of August 2025, having deployed ₹57 crore across 65 investments since 2020 and planning to add 25 new startups over the next 24-36 months. Recent investments include QuickLend (February 5, 2025) and Zenopsys (February 1, 2025). |
Atrium Angels
Category | Details |
Syndicate Lead(s) | Varun Laul, Umang Kumar, Karthik Bhat, Abhishek Nag. |
Investment Thesis (One-Liner) | An ISB alumni-led micro-VC fund providing pre-seed and seed capital to startups with at least one co-founder from the Indian School of Business (ISB). |
Typical Cheque Size (INR) | ₹25 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | The syndicate's primary value-add is its deep integration with the extensive and influential ISB alumni network. This provides portfolio companies with unparalleled access to mentorship, strategic partnerships, potential customers, and follow-on investors from within the ISB community. |
Direct Submission Link / Process | Pitch via the contact form on their website: |
Platform | LetsVenture / Private. |
Activity Verification | The syndicate's portfolio page shows active investments from their Fund 2 (2024 - Present), including in companies like Centriti and 91Trucks, confirming current activity. |
Endurance Capital
Category | Details |
Syndicate Lead(s) | Archana Priyadarshini (LinkedIn,(https://twitter.com/archanapri)), Siddharth Sirigeri, Abhishek Mittal. |
Investment Thesis (One-Liner) | A sector and stage-agnostic syndicate backing bold founders tackling problems with the potential for massive PPP (People, Planet, Profit) impact. |
Typical Cheque Size (INR) | ₹40 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | Led by Archana Priyadarshini, a prolific angel investor with over 200 personal investments and experience as a GP at multiple funds. The syndicate leverages the leads' extensive founder network for high-quality deal flow and provides deep operational support, particularly for consumer and B2B startups. |
Direct Submission Link / Process | Apply via the syndicate's page on AngelList: |
Platform | AngelList India. |
Activity Verification | The syndicate's AngelList profile is active and accepting applications. Archana Priyadarshini's recent investment in UnORG on August 10, 2024, confirms her continued activity in the ecosystem. |
GrowthCap Ventures
Category | Details |
Syndicate Lead(s) | Pratekk Agarwaal (LinkedIn,(https://twitter.com/pratekk_aggy)). |
Investment Thesis (One-Liner) | An operator-led fund investing in early-stage (seed to pre-Series A) FinTech, SaaS, and DeepTech startups that leverage technology to disrupt traditional industries. |
Typical Cheque Size (INR) | ₹50 Lakh - ₹2.5 Crore. |
Key Differentiator / Value-Add | Led by the former Chief Business Officer of BharatPe, Pratekk Agarwaal brings extensive experience in scaling fintech and lending businesses. He acts as a hands-on operator, providing portfolio companies with strategic guidance on GTM, hiring, and connecting them with potential partners in the financial services ecosystem. |
Direct Submission Link / Process | Warm intro to the syndicate lead is the preferred method of approach. The fund is known to co-invest with platforms like LetsVenture. |
Platform | LetsVenture / Private. |
Activity Verification | The fund launched in August 2023 with a ₹50 Crore corpus and has been actively deploying capital. Pratekk's recent investment in Decentro (Series B, 2025) highlights his ongoing activity. |
Mohit Satyanand Syndicate
Category | Details |
Syndicate Lead(s) | Mohit Satyanand (LinkedIn,(https://mohitsatyanand.substack.com/)). |
Investment Thesis (One-Liner) | An experienced entrepreneur and investor backing early-stage startups across consumer, enterprise, and tech-enabled services. |
Typical Cheque Size (INR) | ₹25 Lakh - ₹1 Crore. |
Key Differentiator / Value-Add | Mohit Satyanand is a seasoned entrepreneur (founder of snack brand Crax, Chairman of Teamwork Arts - producer of Jaipur Literature Festival) and an active investor and mentor. He provides deep strategic insights on marketing, brand building, and scaling businesses, leveraging decades of hands-on experience. |
Direct Submission Link / Process | Apply via the LetsVenture platform, where he is listed as a leading angel syndicate. |
Platform | LetsVenture. |
Activity Verification | Listed as a "leading angel syndicate" on LetsVenture as of September 2025, indicating an active and open profile for founders. |
Pallav Pandey Syndicate
Category | Details |
Syndicate Lead(s) | Pallav Pandey (LinkedIn). |
Investment Thesis (One-Liner) | A serial entrepreneur (co-founder of Knowlarity and Uolo.com) investing in and mentoring early-stage tech companies, with a focus on EdTech and B2B SaaS. |
Typical Cheque Size (INR) | ₹25 Lakh - ₹1 Crore. |
Key Differentiator / Value-Add | Having built and exited multiple successful SaaS and technology ventures, Pallav provides deep product and GTM expertise. He is passionate about helping young companies navigate the "0 to 1" journey, offering practical advice on building scalable tech solutions for emerging markets. |
Direct Submission Link / Process | Apply via the LetsVenture platform, where he is listed as a leading angel syndicate. |
Platform | LetsVenture. |
Activity Verification | Listed as a "leading angel syndicate" on LetsVenture as of September 2025, confirming an active status for new pitches. |
Ramakant Sharma Syndicate
Category | Details |
Syndicate Lead(s) | Ramakant Sharma (LinkedIn). |
Investment Thesis (One-Liner) | Co-founder of Livspace and ex-VP Engineering at Myntra, investing in early-stage consumer tech and SaaS startups with strong product-led growth potential. |
Typical Cheque Size (INR) | ₹50 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | Deep expertise in building large-scale consumer technology platforms. Provides invaluable mentorship on product engineering, technology architecture, and scaling operations for consumer-facing businesses. His portfolio includes notable companies like PharmEasy and UrbanClap. |
Direct Submission Link / Process | Apply via his syndicate page on AngelList India. A warm introduction is beneficial but not mandatory. |
Platform | AngelList India. |
Activity Verification | Known as one of India's most active and prominent angel investors, his syndicate on AngelList remains a key destination for early-stage capital as of Q3 2025. |
Jitendra Gupta Syndicate
Category | Details |
Syndicate Lead(s) | Jitendra Gupta (LinkedIn). |
Investment Thesis (One-Liner) | A fintech-focused syndicate led by the founder of Jupiter and co-founder of Citrus Pay, backing innovative early-stage fintech startups. |
Typical Cheque Size (INR) | ₹50 Lakh - ₹2.5 Crore. |
Key Differentiator / Value-Add | Unmatched domain expertise and network within the Indian fintech and banking ecosystem. Jitendra provides portfolio companies with deep insights into product development, regulatory navigation, and strategic partnerships with financial institutions. His recent investments include OTPless and Cashflo. |
Direct Submission Link / Process | Apply via his syndicate page on AngelList India. Given his focus, pitches should clearly articulate a strong fintech innovation. |
Platform | AngelList India. |
Activity Verification | As a leading figure in India's fintech revolution, his syndicate is a primary source of early-stage capital for the sector and is actively investing. |
Kunal Shah Syndicate
Category | Details |
Syndicate Lead(s) | Kunal Shah ((https://twitter.com/kunalb11)). |
Investment Thesis (One-Liner) | Founder of CRED and Freecharge, investing in ambitious founders building disruptive companies in fintech and consumer tech with a deep understanding of customer behavior. |
Typical Cheque Size (INR) | ₹75 Lakh - ₹3 Crore. |
Key Differentiator / Value-Add | Widely regarded as one of India's sharpest product thinkers, Kunal provides unparalleled insights into building habit-forming consumer products and understanding user psychology. His endorsement is considered a significant mark of validation in the ecosystem. Portfolio includes Razorpay and Slice. |
Direct Submission Link / Process | Apply via his syndicate page on AngelList India. A warm introduction is highly recommended to stand out. |
Platform | AngelList India. |
Activity Verification | Remains one of the most sought-after and active angel investors in India, with his AngelList syndicate being a key vehicle for his investments. |
SSV Fund
Category | Details |
Syndicate Lead(s) | Shristi Sahu (LinkedIn) |
Investment Thesis (One-Liner) | An early-stage fund and syndicate focusing on consumer technology, creator economy, and AI-powered products. |
Typical Cheque Size (INR) | ₹40 Lakh - ₹1.5 Crore. |
Key Differentiator / Value-Add | Shristi Sahu is an experienced operator and investor known for maintaining high-quality deal flow. The syndicate provides founders with strong support in product strategy and go-to-market execution, particularly for consumer-facing businesses. |
Direct Submission Link / Process | Apply via the syndicate's page on AngelList India. |
Platform | AngelList India. |
Activity Verification | Endorsed as a top-performing syndicate lead on AngelList India in 2025, confirming her active and reputable status on the platform. |
Dexter Angels
Category | Details |
Syndicate Lead(s) | Devendra Agrawal |
Investment Thesis (One-Liner) | A sector-agnostic angel syndicate providing vital financial support and mentorship to early-stage Indian startups. |
Typical Cheque Size (INR) | ₹40 Lakh - ₹80 Lakh ($50k - $100k). |
Key Differentiator / Value-Add | The syndicate comprises a network of over 35 investors, many of whom are founders or seasoned industry experts. This collective expertise provides portfolio companies with a broad range of support, from technology and product to sales and marketing. |
Direct Submission Link / Process | The primary method is to "Find intros" via their network, suggesting a strong preference for warm introductions. A direct application link is not publicly available. |
Platform | Private. |
Activity Verification | Founded in 2019, the network has backed over 13 startups and remains an active player in the early-stage ecosystem, as noted in recent industry reports. |
100X.VC
Category | Details |
Syndicate Lead(s) | Sanjay Mehta (LinkedIn). |
Investment Thesis (One-Liner) | A high-volume, sector-agnostic fund using iSAFE notes to invest in a large number of startups at the pre-seed stage. |
Typical Cheque Size (INR) | Up to ₹1.25 Crore. |
Key Differentiator / Value-Add | 100X.VC operates a unique model, functioning as a high-volume first-cheque investor. They pioneered the use of iSAFE (India Simple Agreement for Future Equity) notes in India, enabling faster funding closures. The syndicate provides extensive support through mentorship, masterclasses, and a large demo day to connect startups with follow-on investors. |
Direct Submission Link / Process | Apply directly via the application form on their website: |
Platform | Private. |
Activity Verification | As one of India's most active seed-stage investors, 100X.VC continuously runs cohorts and is actively accepting applications for its next batch. |
LV Fuel
Category | Details |
Syndicate Lead(s) | A collective of founders from LetsVenture's portfolio, managed by the LetsVenture team. |
Investment Thesis (One-Liner) | An investment syndicate composed exclusively of successful founders from the LetsVenture portfolio, giving back to the ecosystem by investing capital and expertise in new founders. |
Typical Cheque Size (INR) | ₹25 Lakh - ₹16 Crore ($30k - $2 million), co-investing with LetsVenture. |
Key Differentiator / Value-Add | This syndicate provides direct access to a cohort of founders who have recently and successfully navigated the challenges of building and fundraising. The mentorship is highly relevant, practical, and comes from peers who understand the current market dynamics intimately. |
Direct Submission Link / Process | Apply via the LetsVenture platform and express interest in being considered by the LV Fuel syndicate. |
Platform | LetsVenture. |
Activity Verification | Launched as a key initiative by LetsVenture, the syndicate is actively onboarding founder-investors and aims to invest in at least 20 startups initially, making it a key active syndicate on the platform. |
Women Angel Network
Category | Details |
Syndicate Lead(s) | A collective of women-led syndicates, managed and promoted by LetsVenture. |
Investment Thesis (One-Liner) | A LetsVenture initiative to promote and enable women-led syndicates to invest in early and growth-stage startups across all sectors. |
Typical Cheque Size (INR) | Varies by individual syndicate, typically in the range of ₹25 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | This network provides a focused platform for founders to connect with women investors and mentors. It aims to improve gender parity in the investor community and provides a strong support system for startups, particularly those with diverse founding teams. |
Direct Submission Link / Process | Apply via the LetsVenture platform. Founders can specify their interest in connecting with women-led syndicates. |
Platform | LetsVenture. |
Activity Verification | LetsVenture launched this network with the goal of onboarding at least 100 women investors and launching five women-led syndicates in its first year, confirming its active and ongoing status. |
Gemba Capital
Category | Details |
Syndicate Lead(s) | Adith Podhar |
Investment Thesis (One-Liner) | A micro-VC and syndicate investing in seed and pre-seed rounds of technology startups in India, with a focus on consumer tech, fintech, and B2B platforms. |
Typical Cheque Size (INR) | ₹50 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | Gemba Capital is known for its founder-first approach and quick decision-making. The firm provides strong ecosystem support, helping with follow-on fundraising, strategic guidance, and access to a network of experienced operators. |
Direct Submission Link / Process | Apply directly via the form on their website: |
Platform | Private. |
Activity Verification | The firm launched its second fund in 2024 and is actively deploying capital, making it a key player in the current seed-stage landscape. |
Cloud Capital
Category | Details |
Syndicate Lead(s) | Himanshu Mody |
Investment Thesis (One-Liner) | A venture capital firm and syndicate focused on early-stage and seed investments in technology-driven startups across India. |
Typical Cheque Size (INR) | ₹40 Lakh - ₹1.5 Crore. |
Key Differentiator / Value-Add | Cloud Capital provides not just capital but also strategic mentorship to help startups scale. The team leverages its network to facilitate business development opportunities and connections to later-stage investors. |
Direct Submission Link / Process | Contact via the details provided on their website: |
Platform | Private. |
Activity Verification | Listed as an active syndicate investor in India as of 2025, with a portfolio of over 21 companies, indicating ongoing investment activity. |
SucSEED Indovation
Category | Details |
Syndicate Lead(s) | Vikrant Varshney, D.H.R. Sarma. |
Investment Thesis (One-Liner) | An angel group and SEBI-registered AIF that invests in early-stage startups leveraging technology in sectors like DeepTech, FinTech, HealthTech, and Enterprise SaaS. |
Typical Cheque Size (INR) | ₹50 Lakh - ₹2 Crore. |
Key Differentiator / Value-Add | SucSEED brings together a large network of seasoned professionals and business leaders who actively mentor portfolio companies. They provide strong due diligence support and help startups with strategy, market access, and corporate governance. |
Direct Submission Link / Process | Apply directly via the "For Startups" form on their website: |
Platform | Private. |
Activity Verification | With a portfolio of over 35 companies and 14 lead investments, SucSEED is an established and active player in the early-stage ecosystem. |
The Syndicate Playbook: Your Strategy for Success
Here is your essential guide to engaging angel syndicates, broken down into actionable steps.
How to Craft Your Pitch for Operator-Investors
Syndicate leads are experienced builders. They care about your execution skills more than market size slides.
Focus on the "Why": Answer two questions clearly: Why you? and Why now?
Show Real Traction: Demonstrate progress with an MVP, user waitlist, or strong engagement metrics.
Master Your Numbers: Know your unit economics, burn rate, and financial runway inside and out.
Highlight Your Expertise: Emphasize your deep understanding of the problem you're solving.
How to Stand Out on AngelList & LetsVenture
Your online profile is your first impression. Make it count.
Be 100% Complete: Fill out every field. Incomplete profiles are a major red flag.
Quantify Your Progress: Use hard data and metrics to showcase your traction and growth.
Personalize Every Application: Never use a generic template. Address the lead by name and explain why their specific experience is a perfect fit for your startup.
How to Get a Warm Introduction
A trusted referral is the best way to get a meeting with top-tier syndicates.
Map Your Network: Use LinkedIn to find portfolio founders or other trusted connections who can introduce you.
Make It Easy: Provide your contact with a concise, forwardable blurb about your company. This is the "double opt-in" method.
Build Familiarity: Engage thoughtfully with an investor's posts on X/Twitter or LinkedIn before the intro to warm them up.
How to Leverage Your Investors Post-Funding
The investment is just the beginning. The real value is in the syndicate's network.
Communicate Consistently: Send regular, transparent updates with progress, challenges, and key learnings.
Make Specific "Asks": Don't ask for "help with sales." Ask, "Can anyone connect us with a logistics head at Company X?"
Activate Your Network: Treat your investors like an extension of your team to unlock their collective intelligence and contacts.